Service rates in US $
Carry In Service In-Home Service
| Products Category | Minimum |
Typical Repair |
Call If Over | Minimum * | Typical Repair | |
| Television up to 31" | $40 | $70 - $100 | $100 | $90 | $160 - $180 | |
| Television 32" | $40 | $125 - $145 | $145 | $90 | $185 - $205 | |
| Television 33" & Larger | $65 | $175 - $200 | $200 | $90 | $235 - $285 | |
| Cable
connectors only: TV 32” and below TV 33" and larger All LCD & Plasma sets |
$57 $80 $80 |
No In-Home service |
||||
| Rear Projection, HDTV, and DLP Televisions | $65 | $175 - $200 | $200 | $90 | $235 - $285 | |
| LCD 32" and below | $40 | $125 - $145 | $145 | $90 | $160 - $180 | |
| LCD & Plasma 33"-42" | $40 | $150 - $170 | $170 | $90 | $210 - $265 | |
| LCD & Plasma 43" and larger | $65 | $175 - $200 | $200 | $90 | $235 - $285 | |
| CD, DVD | $40 | $100 - $120 | $120 | No In-Home service | ||
| Audio | $40 (cleaning) | $100 - $120 | $120 | No In-Home service | ||
| Microwave | $40 | $70 - $100 | $100 | No In-Home service | ||
| Monitor | $40 | $70 - $100 | $100 | No In-Home service | ||
| TVCR | $40 (cleaning) | See above rates for TV | See above rates for TV | |||
| VCR | $40 (cleaning) | $100 - $120 | $120 | No In-Home service | ||
| Camcorder | $40 (cleaning) | $150 - $200 | $200 | No In-Home service | ||
* Rates for In-Home service include a $60 Trip charge.